Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Machine Dimension | 1300 x 800 x 2300mm |
Machine Weight | 760kg |
Click to view more |
Preferred Buyer From
Location | Anywhere in India |
Product Details
Salient Features
Technical Specification
Specification | Unit | ST-160 | ST-200 | ST-400 | ST-550 | ST-700 | ST-900 | ST-1200 | ST-1600 | ||||||||
Screw Diameter | mm | 22 | 25 | 28 | 32 | 32 | 36 | 32 | 36 | 36 | 42 | 36 | 42 | 45 | 50 | 50 | 55 |
Injection Pressure | kg/cm2 | 1627 | 1260 | 1446 | 1107 | 1659 | 1311 | 1659 | 1311 | 1722 | 1265 | 1722 | 1265 | 1572 | 1275 | 1855 | 1533 |
Theoretical Shot Volume | cm3 | 40 | 52 | 68 | 88 | 96 | 122 | 96 | 122 | 183 | 249 | 183 | 249 | 286 | 352 | 431 | 522 |
Max. Shot Weight | g/oz | 13179 | 46/1.60 | 22322 | 79/2.70 | 86/3.00 | 109/3.80 | 86/3.00 | 109/3.80 | 164/5.70 | 224/7.80 | 164/5.70 | 224/7.80 | 25/9.00 | 316/11 | 387/13.5 | 470/16.4 |
Injection Rate | cm3/sec | 36 | 46 | 50 | 65 | 57 | 73 | 57 | 73 | 91 | 124 | 91 | 124 | 150 | 185 | 159 | 193 |
Temperature Control | zone | 2 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | ||||||||
Material Hopper Capacity | L | 15 | 15 | 15 | 15 | 30 | 30 | 60 | 60 | ||||||||
Clamping Force | T | 16 | 20 | 40 | 55 | 70 | 90 | 120 | 160 | ||||||||
Opening Force | T | 6.3 | 5 | 4 | 5 | 11 | 16 | 19 | 16.5 | ||||||||
Distance Between Tie Bars | mm | 280 x 145 | 355 x 225 | 415 x 255 | 490 x 300 | 500 x 340 | 560 x 410 | 660 x 510 | 660 x 630 | ||||||||
Min. Mold Height | mm | 120 | 100 (150 Optional) | 150 (200 Optional) | 150 (200 Optional) | 200 (250 Optional) | 200 (250 Optional) | 250 (300 Optional) | 300 (350 Optional) | ||||||||
Opening Stroke | mm | 160 | 180 | 200 | 200 | 250 | 270 | 300 | 300 | ||||||||
Max. Open Daylight | mm | 280 | 280 (330 Optional) | 350 (400 Optional) | 350 (400 Optional) | 450 (500 Optional) | 470 (520 Optional) | 550 (600 Optional) | 600 (650 Optional) | ||||||||
Ejector Force | T | 1.3 | 1.3 | 1.3 | 1.3 | 2.7 | 2.7 | 3.9 | 5.4 | ||||||||
Ejector Stroke | mm | 40 | 40 | 50 | 50 | 60 | 60 | 75 | 95 | ||||||||
Max. Hydraulic Pressure | kg/cm2 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | ||||||||
Pump Output | L | 80 | 130 | 180 | 180 | 200 | 250 | 350 | 400 | ||||||||
Pump Motor Power | kw | 3 | 4 | 5.5 | 5.5 | 11 | 11 | 15 | 18.5 | ||||||||
Barrel Heating Power | kw | 2.1 | 2.7 | 3.6 | 3.6 | 4.5 | 4.5 | 7.7 | 10.5 | ||||||||
Total Wattage | kw | 5.1 | 6.7 | 9.1 | 9.1 | 15.5 | 15.5 | 22.7 | 29 | ||||||||
Machine Weight | kg | 760 | 1200 | 1700 | 1900 | 3000 | 4200 | 5800 | 7300 | ||||||||
Machine Dimension | mm | 1300 x 800 x 2300 | 1400 x 900 x 2400 | 1800 x 1000 x 2400 | 1800 x 1000 x 2400 | 2000 x 1200 x 3100 | 2200 x 1300 x 3100 | 2600 x 1100 x 3600 | 2700 x 1200 x 3800 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.